Hingna, Nagpur, Maharashtra
GST No. 27AAEFM7496E1ZY
Call 08046039194 64% Response Rate
Frequency | 50 Hz |
Width | 92 / 36 (cm / in) |
Height | 105 / 41 (cm / in) |
Length | 128 / 51 (cm / in) |
Weight | 509 / 1122 (kg / lbs) |
Model Name | UP5 11-10 |
Rated Pressure | 10 / 145 (barg / psig) |
Nominal Power | 18.5 / 25 (kW / hp) |
View Complete details
Weight | 350 / 780 (kg / lbs) |
Frequency | 60 Hz |
Height | 73 / 29 (cm / in) |
Length | 131 / 52 (cm / in) |
Width | 84 / 33 (cm / in) |
Flow | 1.19 / 42 (m3min / cfm) |
Rated Pressure | 8 / 115 (barg / psig) |
Nominal Power | 7.5 / 10 (kW / hp) |
Product Range:-
Model Name | Flow (m3min / cfm) | Rated Pressure (barg / psig) | Frequency (Hz) | Height (cm / in) | Width (cm / in) | Length (cm / in) | Nominal Power (kW / hp) | Weight (kg / lbs) |
IRN10H-100 | 1.19 / 42 | 8 / 115 | 60 | 73 / 29 | 84 / 33 | 131 / 52 | 7.5 / 10 | 350 / 780 |
IRN10H-130 | 0.99 / 35 | 10.4 / 150 | 60 | 73 / 29 | 84 / 33 | 131 / 52 | 7.5 / 10 | 350 / 780 |
IRN10H-200 | 0.71 / 25 | 13.8 / 200 | 60 | 73 / 29 | 84 / 33 | 131 / 52 | 7.5 / 10 | 350 / 780 |
IRN11K-10 | 1.45 / 51 | 10.4 / 150 | 50 | 73 / 29 | 84 / 33 | 131 / 52 | 42689 | 350 / 780 |
IRN11K-14 | 1.13 / 40 | 13.8 / 200 | 50 | 73 / 29 | 84 / 33 | 131 / 52 | 42689 | 350 / 780 |
IRN11K-8 | 1.70 / 60 | 8 / 115 | 50 | 73 / 29 | 84 / 33 | 131 / 52 | 42689 | 350 / 780 |
IRN15H-100 | 1.70 / 60 | 8 / 115 | 60 | 73 / 29 | 84 / 33 | 131 / 52 | 42689 | 350 / 780 |
IRN15H-130 | 1.45 / 51 | 10.4 / 150 | 60 | 73 / 29 | 84 / 33 | 131 / 52 | 42689 | 350 / 780 |
IRN15H-200 | 1.13 / 40 | 13.8 / 200 | 60 | 73 / 29 | 84 / 33 | 131 / 52 | 42689 | 350 / 780 |
IRN15K | 2.46 / 87 | 4.5-10.4 / 65-150 | 50 | 72 / 29 | 142 / 56 | 163 / 64 | 15 / 20 | 612 / 1350 |
View Complete details
Frequency | 60 Hz |
Width | 71 / 28 (cm / in.) |
Height | 119 /47 (cm / in) |
Length | 97 / 38 (cm / in.) |
Model Name | R11i-100 |
Weight | 280 / 618 (kg / lbs.) |
Flow | 1.63 / 57.5 (m3/min / cfm) |
Rated Pressure | 7.5 / 110 (barg / psig) |
View Complete details