Hingna, Nagpur, Maharashtra
GST No. 27AAEFM7496E1ZY
Call 08046039194 56% Response Rate
Prominent & Leading Supplier and Trader from Nagpur, we offer Air Compressor such as Reciprocating Compressor Tank Mounted, Screw Air Compressors, Electric-Driven Single Stage Air Compressors, Rotary Air Compressors, Rotary Screw Air Compressors, Oil Free Screw Compressor and many more items.
Horse Power | 5 HP |
Brand | IR |
Height | 76" |
Width | 40" |
Pump Material | 100% Cast Iron |
Motor Power | 5,7.5,10,15,20 HP |
Length | 48" |
View Complete details
Compressor Mounting Configuration | Skid/Base Plate Mounted, Tank Mounted |
Cooling Method | Air Cooled |
Horse Power (HP) | 10 HP, 5 HP |
Maximum Flow Rate (in cfm) | 21 - 50 cfm |
Accessories | Controls, Dryer, Piping, Receiver, Filter |
Air Tank Capacity (in L) | 300 L, 500 L, 220 L |
Compressor Technology | Reciprocating |
Compressor Brand | Ingersoll Rand (IR) |
Discharge Pressure (in bar) | 12 bar |
Power Source | AC Single Phase, AC Three Phase |
Air Quality Standard | Class 4, Class 3 |
Number of Compression Stages | Two Stage, Single Stage, Three Stage |
Model Name | Ingersoll rand T-30 compressor |
Lubrication Style | Oil Flooded |
Warranty | 12 months |
Color | Black |
Condition | New |
Rental Required | No |
Installation/After Sales Service Required | Yes |
Rental Available | No |
Spares Available | Yes |
Installation/After Sales Service Available | Yes |
View Complete details
Maximum Flow Rate (in cfm) | 121 - 500 cfm, >1000 cfm, 51 - 120 cfm, 501 - 1000 cfm, 0-20 cfm, 21 - 50 cfm |
Accessories | Controls, Piping, Filter, Dryer, Receiver |
Compressor Technology | Reciprocating, Twin Lobe, Screw, Scroll |
Compressor Brand | Ingersoll Rand (IR) |
Air Tank Capacity (in L) | 300 L, 500 L, 1000 L |
Horse Power (HP) | 15 HP, 20 HP, 5 HP |
Installation/After Sales Service Required | Yes |
View Complete details
Discharge Pressure | 100 PSIG |
Frequency | 60 HZ |
Voltage | 440 V |
Capacity | 68 Cfm |
MHP | 20 |
Brand | Ingersoll Rand |
View Complete details
Model Name | SS5L5 |
Base Length | 20 Inch |
Flow at Max Pressure | 15.5 cfm |
Nominal Power | 5 hp |
Max Pressure | 135 psig |
Tank Capacity | 60 gal Vertical |
Base Height | 71 Inch |
Base Width | 30 Inch |
Model Name | Weight (lbs) | Tank (gal) | Voltage/Engine | Base Height (in) | Base Width (in) | Base Length (in) | Flow at Max Pressure (cfm) | Nominal Power (hp) | Max Pressure (psig) |
SS3L3 | 300 | 60 Vertical | 230/1/60 | 66 | 23 | 20 | 10.3 | 3 |
View Complete details
Minimum Order Quantity: 1 Piece
Discharge Pressure (in bar) | 10 bar, 8 bar, 12 bar, 4 bar, 7 bar |
Air Tank Capacity (in L) | 500 L, 300 L |
Compressor Brand | Kaeser, Atlas Copco, Chicago Pneumatic, Ingersoll Rand (IR), Anest Iwata, Elgi |
Horse Power (HP) | 5 HP, 1 HP,2 HP,>20 HP, 10 HP, 20 HP, 15 HP |
Power Source | AC Three Phase, AC Single Phase |
Mode | Automatic, Semi Automatic |
Number of Compression Stages | Two Stage, Single Stage |
Phase Type | Three Phase |
Condition | New |
Installation/After Sales Service Required | Yes |
View Complete details
Discharge Pressure (in bar) | 8 bar, 12 bar, 10 bar, 7 bar |
Air Tank Capacity (in L) | 1000 L, 300 L, 500 L |
Accessories | Filter, Receiver, Controls, Dryer, Piping |
Compressor Brand | Ingersoll Rand (IR) |
Warranty | 12 months |
Power Source | AC Three Phase |
Air Quality Standard | Class 5, Class 1, Class 2, Class 4, Class 0 |
Mode | Automatic |
Number of Compression Stages | Single Stage, Two Stage |
Phase Type | Three Phase |
Condition | New |
Horse Power (HP) | 20 HP, 5 HP, 15 HP, 10 HP |
Additional Information:
View Complete details
Product Brochure
Compressor Brand | Ingersoll Rand (IR) |
Horse Power (HP) | 15 HP, 20 HP, 5 HP, 10 HP |
Maximum Flow Rate (in cfm) | 501 - 1000 cfm, 121 - 500 cfm |
Accessories | Piping, Controls, Dryer, Receiver, Filter |
Air Tank Capacity (in L) | 500 L, 1000 L, 300 L |
Discharge Pressure (in bar) | 4 bar, 8 bar, 12 bar, 7 bar, 10 bar |
Power Source | Diesel, AC Three Phase, AC Single Phase |
Air Quality Standard | Class 4, Class 5, Class 6 |
Number of Compression Stages | Single Stage, Two Stage |
Condition | New |
View Complete details
Brand | IR |
Compressor Technology | Screw Compressor |
Horse Power (HP) | 40-50 HP |
Compressor Brand | Ingersoll Rand (IR) |
Height | 1,635 cm |
Frequency | 50 HZ |
Length | 1,947 cm |
Flow Rate | 205-255 CFM |
Additional Information:
View Complete details
Brand | Ingersoll |
Voltage | 380V ~ 415V |
Frequency | 50 Hz |
Motor Power | 3 HP |
Sound Encloses | 75 dB |
Type | Rotary |
View Complete details
Air Quality Standard | Class 0 |
Voltage | 400V |
Frequency | 60 Hz |
Material | Stainless Steel |
Quality Standard | ISO 8573-1 |
Phase | 3 Phas |
Operational Temperature | 46 C |
Capacity | 2.6 - 5.7 m3/min |
View Complete details
Model | PS4-1700 |
Brand | Ingersoll Rand |
Height | 2.9 / 115cm /in |
Width | 2.6 / 90cm /in |
Flow | 1,560 / 918 m3hr /cfm |
Length | 6.7 / 270cm / in |
View Complete details
Horse Power | 2 HP |
Brand | IR |
Compressor Technology | Reciprocating Compressor |
Discharge Pressure | na |
Maximum Flow Rate | 0-20 cfm |
Country of Origin | Made in India |
View Complete details
Horse Power | 5 HP |
Power Source | AC Single Phase |
Brand | Ingersoll Rand |
Compressor Technology | Reciprocating |
Number of Compression Stages | Two Stage |
Discharge Pressure (in bar) | 8 bar |
Country of Origin | Made in India |
View Complete details
Horse Power | 5 HP |
Brand | IR |
Compressor Technology | Reciprocating Compressor |
Air Tank Capacity | na |
Maximum Flow Rate | 0-20 cfm |
Air Quality Standard | Class 0 |
Country of Origin | Made in India |
View Complete details
Frequency | 50 Hz |
Capacity | 35.0 M3/MIN |
Certification | ISO |
Rated Pressure | 7.0 Bar |
Power | 90-160 KW |
Type | Oil free |
View Complete details