Ask for Price
Offering you a complete choice of products which include Industrial Blowers such as Hydro Air Blower, Root Air Blower, Positive Displacement Blower, Twin Lobe Blower and Tri Lobe Air Blower.
Product Price: Ask Latest Price
Product Details:
Power | 150 HP |
Blower Type | Centrifugal Blower |
Pressure | High Pressure |
Air Flow | 20-150 m3/hr |
Material | MS |
Voltage | 380 Volt |
Surface Finishing | Painted |
Media | Air |
Product Price: Ask Latest Price
Product Details:
Capacity | 1 0 m3 / h r - 3 10,000 m3 /hr |
Material | SS |
Compression Ratios | 1.1 to 2 |
Pressure head size | 7000mm |
Temperature Range | 30-35 Deg |
Average air velocity | 15-20 m/sec |
Product Price: Ask Latest Price
Product Details:
Brand | na |
Country of Origin | Made in India |
Voltage | 380v |
Rated Power | 7.5kw |
Flow rate | 1.30-93.7 m3/min |
Motor power | 3kw-225 kw |
Frequency | 50HZ, 60HZ |
*Your information is safe with us.
Product Price: Ask Latest Price
Product Details:
Material | Ms |
Media | Air |
Air Flow | 20-150 m3/hr |
Power | 150 hp |
Surface | Paint Coated |
Voltage | 380 Volt |
Product Price: Ask Latest Price
Product Details:
Blower Type | Tri Lobe |
Product Type | Air Blower |
Air Flow | 600-2100 m3/hr |
Body Material | Cast Iron |
Gear Center | 135.0 mm |
Max Pressure m bar | 1000 m bar |
Max Speed rpm | 3500 rpm |
Product Price: Ask Latest Price
Product Details:
Blower Type | Roots Blower |
Power Source | Pneumatic |
Product Type | Air Blower |
Body Material | Steel |
Pressure Range | 1 bar to 540m bar |
Inlet Flow | 70 cfm to 5590 cfm |
*Your information is safe with us.
Product Price: Ask Latest Price
Product Details:
Model Name/Number | root |
Operating Type | blower |
Warranty | yes |
Usage/Application | Industrial |
Color | blue |
Capacity | na |
Country of Origin | Made in India |
4.2/5
Rated by 10 Users