Hingna, Nagpur, Maharashtra
GST No. 27AAEFM7496E1ZY
Call 08046039194 64% Response Rate
Supplier & Trader of Compressed Air Filters. Our product range also comprises of Air Compressor, Refrigerated Compressed Air Dryers and Industrial Tools Sockets.
ISO Class | Class 1& 2 |
Capacity | 30 m3/hr to 2700 m3/hr |
Particle removal down | 0.01 micron |
Maximum remaining oil aerosol content | 0.1 mg/m3 |
Maximum operating temperature | 66 C |
Operating Pressure | 232 psig |
View Complete details
Max Temperature (Degrees F) | 100-150 |
Automation Grade | Semi-Automatic |
Filter Type | Particulate filters |
Brand | Ingersoll Rand |
Flow Rate | 0.48 m3/min |
Pipe Size in | 3/8 " |
Weight | 0.56 K.g |
Model | Flow Rate m3/min (scfm) | Pipe Size in | Weight kg (lb) |
FA30I | 0.48 (17) | 3/8 " | 0.56 (1.2) |
FA40I | 0.62 (22) | 1/1" | 0.55 (1.2) |
FA75I | 1.27 (45) | 3/4" | 1.07 (2.4) |
FA110I | 1.84 (65) | 3/4" | 1.09 (2.4) |
FA150I | 2.49 (88) | 1" | 2.06 (4.5) |
FA190I | 3.12 (110) | 1" | 2.06 (4.5) |
FA230I | 3.82 (135) | 1" | 2.06 (4.5) |
FA400I | 6.66 (235) | 1 1/2" | 2.36 (5.2) |
FA490I | 8.21 (290) | 1 1/2" | 2.36 (5.2) |
FA600I | 9.91 (350) | 2" | 5.20 (11.5) |
FA800I | 13.31 (470) | 2" | 5.24 (11.5) |
FA1000I | 16.99 (600) | 2" | 5.26 (11.6) |
FA1200I | 20.11 (710) | 3" | 9.31 (20.5) |
FA1560I | 26.05 (920) | 3" | 10.69 (23.6) |
FA1830I | 30.59 (1,080) | 3" | 10.69 (23.6) |
FA2300I | 38.23 (1,350) | 3" | 13.70 (30.2) |
FA2700I | 45.31 (1,600) | 3" | 13.70 (30.2 |
View Complete details