Hingna, Nagpur, Maharashtra
GST No. 27AAEFM7496E1ZY
Call 08046039194 64% Response Rate
Compressor Technology | Reciprocating Compressor |
Power Source | AC Three Phase |
Maximum Flow Rate | 15 CFM |
Air Tank Capacity | 225/300 LTRS |
Air Quality Standard | Class II |
Lubrication Style | LUBIRICATED |
Cooling Method | Air Cooled |
Tank Capacity | 120 (gal) horizontal |
Weight | 1545 lbs |
Base Height | 52 Inch |
Base Width | 35 Inch |
Base Length | 88 Inch |
Nominal Power | 10 hp |
NPT Outlet | 0.5 Inch |
Flow at Max Pressure | 70.4 cfm |
Max Pressure | 175 psig |
Product Range:-
Model Name | Weight (lbs) | Tank (gal) | Voltage/Engine | NPT Outlet (in) | Base Height (in) | Base Width (in) | Base Length (in) | Flow at Max Pressure (cfm) | Nominal Power (hp) | Max Pressure (psig) |
2-2475E5-P | 1265 | 120 horizontal | 200, 230, 460, 575 - 3 - 60 | 0.5 | 48 | 35 | 84 | 34.2 | 5 | 175 |
2-2475E5-V | 1250 | 120 horizontal | 200, 230, 460, 575 - 3 - 60 | 0.5 | 48 | 33 | 82 | 34.2 | 5 | 175 |
2-2475E7.5-P | 1315 | 120 horizontal | 200, 230, 460, 575 - 3 - 60 | 0.5 | 48 | 35 | 84 | 48.2 | 7.5 | 175 |
2-2475E7.5-V | 1275 | 120 horizontal | 200, 230, 460, 575 - 3 - 60 | 0.5 | 48 | 33 | 82 | 48.2 | 7.5 | 175 |
2-2545E10-P | 1545 | 120 horizontal | 200, 230, 460, 575 - 3 - 60 | 0.5 | 52 | 35 | 88 | 70.4 | 10 | 175 |
2-2545E10-V | 1545 | 120 horizontal | 200, 230, 460, 575 - 3 - 60 | 0.5 | 52 | 35 | 88 | 70.4 | 10 | 175 |
View Complete details
Weight | 53 Kg |
Air Output | 200 (L/1') |
Speed | 1240 RPM |
Electric Engine Power | 1.5 (HP) |
Width | 900 mm |
Depth | 430 mm |
Height | 840 mm |
Tank Capacity | 50 L |
View Complete details
Tank Capacity | 120 gal horizontal |
Base Height | 65 Inch |
Base Length | 83 Inch |
Base Width | 36 Inch |
Weight | 1297 lbs |
Model Name | 7100E15-VP |
Flow at Max Pressure | 50 cfm |
Nominal Power | 15 hp |
Max Pressure | 175 psig |
Product Range:-
ModelName | Weight (lbs) | Tank (gal) | Voltage/Engine | Base Height (in) | Base Width (in) | Base Length (in) | Flow at Max Pressure (cfm) | Nominal Power (hp) | Max Pressure (psig) |
15TE15-P | 1597 | 120 horizontal | 200, 230, 460 - 3 - 60 | 65 | 46 | 88 | 53 | 15 | 175 |
15TE20-P | 1597 | 120 horizontal | 200, 230, 460 - 3 - 60 | 65 | 46 | 88 | 72 | 20 | 175 |
2340L5-V | 435 | 60 vertical | 230 - 1- 60 / 200, 230, 460, 575 - 3 - 60 | 76 | 40 | 48 | 14 | 5 | 175 |
2340N5-V | 505 | 80 vertical | 230 - 1- 60 / 200, 230, 460, 575 - 3 - 60 | 76 | 40 | 48 | 14 | 5 | 175 |
2475N5-P | 597 | 80 vertical | 230 - 1- 60 / 200, 230, 460, 575 - 3 - 60 | 76 | 40 | 48 | 16.8 | 5 | 175 |
2475N5-V | 597 | 80 vertical | 230 - 1- 60 / 200, 230, 460, 575 - 3 - 60 | 76 | 40 | 48 | 16.8 | 5 | 175 |
2475N7.5-P | 611 | 80 vertical | 230 - 1- 60 / 200, 230, 460, 575 - 3 - 60 | 76 | 40 | 48 | 24 | 7.5 | 175 |
2475N7.5-V | 611 | 80 vertical | 230 - 1- 60 / 200, 230, 460, 575 - 3 - 60 | 76 | 40 | 48 | 24 | 7.5 | 175 |
View Complete details